Prices per car, 2026
Every route we drive, with distance, drive time and the price for the whole car in US dollars (≈ 26,300 ₫ per $). Pay 50% online to confirm, the rest in cash to the driver — or pay 100% online. Trips under $100 are paid in full online. Full refund if cancelled 24h+ before pickup (multi-day trips: 7+ days before the start).
From the airport
| Route | km | Time | Type | Sedan | 7-seat SUV / MPV | 16-seat van | Premium (Kia Carnival) |
|---|---|---|---|---|---|---|---|
| Cam Ranh Airport to Nha Trang | 35 | 45 min | one way | $25 ≈ 658,000 ₫ | $25 ≈ 658,000 ₫ | $45 ≈ 1,184,000 ₫ | $40 ≈ 1,052,000 ₫ |
| Cam Ranh Airport to Bai Dai resorts | 12 | 18 min | one way | $15 ≈ 395,000 ₫ | $20 ≈ 526,000 ₫ | $30 ≈ 789,000 ₫ | $35 ≈ 921,000 ₫ |
| Da Nang Airport to Hoi An | 30 | 45 min | one way | $25 ≈ 658,000 ₫ | $30 ≈ 789,000 ₫ | $45 ≈ 1,184,000 ₫ | $50 ≈ 1,315,000 ₫ |
| Phu Quoc Airport to hotels | 15 | 24 min | one way | $25 ≈ 658,000 ₫ | $25 ≈ 658,000 ₫ | $45 ≈ 1,184,000 ₫ | $40 ≈ 1,052,000 ₫ |
| Noi Bai Airport to Hanoi Old Quarter | 30 | 45 min | one way | $25 ≈ 658,000 ₫ | $30 ≈ 789,000 ₫ | $50 ≈ 1,315,000 ₫ | $50 ≈ 1,315,000 ₫ |
| Tan Son Nhat Airport to District 1 | 8 | 30 min | one way | $20 ≈ 526,000 ₫ | $25 ≈ 658,000 ₫ | $40 ≈ 1,052,000 ₫ | $40 ≈ 1,052,000 ₫ |
To the airport
| Route | km | Time | Type | Sedan | 7-seat SUV / MPV | 16-seat van | Premium (Kia Carnival) |
|---|---|---|---|---|---|---|---|
| Nha Trang to Cam Ranh Airport | 35 | 45 min | one way | $25 ≈ 658,000 ₫ | $25 ≈ 658,000 ₫ | $45 ≈ 1,184,000 ₫ | $40 ≈ 1,052,000 ₫ |
| Hoi An to Da Nang Airport | 30 | 45 min | one way | $25 ≈ 658,000 ₫ | $30 ≈ 789,000 ₫ | $45 ≈ 1,184,000 ₫ | $50 ≈ 1,315,000 ₫ |
City to city
| Route | km | Time | Type | Sedan | 7-seat SUV / MPV | 16-seat van | Premium (Kia Carnival) |
|---|---|---|---|---|---|---|---|
| Da Nang to Hue via the Hai Van Pass | 100 | 2 h 30 min | one way | $100 ≈ 2,630,000 ₫ | $105 ≈ 2,762,000 ₫ | $200 ≈ 5,260,000 ₫ | $170 ≈ 4,471,000 ₫ |
| Hoi An to Hue via the Hai Van Pass | 125 | 3 h | one way | $115 ≈ 3,025,000 ₫ | $120 ≈ 3,156,000 ₫ | $215 ≈ 5,655,000 ₫ | $195 ≈ 5,129,000 ₫ |
| Nha Trang to Da Lat | 140 | 3 h 30 min | one way | $110 ≈ 2,893,000 ₫ | $125 ≈ 3,288,000 ₫ | $160 ≈ 4,208,000 ₫ | $200 ≈ 5,260,000 ₫ |
| Nha Trang to Mui Ne | 215 | 4 h | one way | $130 ≈ 3,419,000 ₫ | $145 ≈ 3,814,000 ₫ | $170 ≈ 4,471,000 ₫ | $235 ≈ 6,181,000 ₫ |
| Hanoi to Ha Long Bay | 165 | 2 h 30 min | one way | $110 ≈ 2,893,000 ₫ | $125 ≈ 3,288,000 ₫ | $205 ≈ 5,392,000 ₫ | $200 ≈ 5,260,000 ₫ |
| Hanoi to Sa Pa | 320 | 5 h 30 min | one way | $180 ≈ 4,734,000 ₫ | $195 ≈ 5,129,000 ₫ | $305 ≈ 8,022,000 ₫ | $315 ≈ 8,285,000 ₫ |
| Ho Chi Minh City to Mui Ne | 220 | 4 h | one way | $145 ≈ 3,814,000 ₫ | $165 ≈ 4,340,000 ₫ | $215 ≈ 5,655,000 ₫ | $265 ≈ 6,970,000 ₫ |
Day trips with driver
| Route | km | Time | Type | Sedan | 7-seat SUV / MPV | 16-seat van | Premium (Kia Carnival) |
|---|---|---|---|---|---|---|---|
| Phu Quoc: car with driver for the day | 100 | 8 h | driver waits, back the same day | $85 ≈ 2,236,000 ₫ | $100 ≈ 2,630,000 ₫ | $140 ≈ 3,682,000 ₫ | $160 ≈ 4,208,000 ₫ |
| Ha Long day trip from Hanoi (driver waits) | 330 | 12 h | driver waits, back the same day | $165 ≈ 4,340,000 ₫ | $190 ≈ 4,997,000 ₫ | $290 ≈ 7,627,000 ₫ | $305 ≈ 8,022,000 ₫ |
| Ninh Binh day trip from Hanoi (driver waits) | 200 | 10 h | driver waits, back the same day | $115 ≈ 3,025,000 ₫ | $130 ≈ 3,419,000 ₫ | $190 ≈ 4,997,000 ₫ | $210 ≈ 5,523,000 ₫ |
| Cu Chi Tunnels by private car (half day) | 140 | 6 h | driver waits, back the same day | $85 ≈ 2,236,000 ₫ | $100 ≈ 2,630,000 ₫ | $145 ≈ 3,814,000 ₫ | $160 ≈ 4,208,000 ₫ |
Multi-day with driver
| Route | km | Time | Type | Sedan | 7-seat SUV / MPV | 16-seat van | Premium (Kia Carnival) |
|---|---|---|---|---|---|---|---|
| Ha Giang Loop: 4 days with a car and driver | 950 | 4 days | 4 days, driver's room included | $865 ≈ 22,750,000 ₫ | $885 ≈ 23,276,000 ₫ | $1,080 ≈ 28,404,000 ₫ | $1,420 ≈ 37,346,000 ₫ |
Car with driver
| Car | day |
|---|---|
| Sedan (up to 3) | $100 ≈ 2,630,000 ₫ |
| 7-seat SUV / MPV (up to 5) | $110 ≈ 2,893,000 ₫ |
| 16-seat van (up to 12) | $160 ≈ 4,208,000 ₫ |
| Premium (Kia Carnival) (up to 6) | $180 ≈ 4,734,000 ₫ |
Up to 10 h a day within the region; multi-day hire +$35 per night for the driver's room and meals.
No night, weekend or holiday surcharge on our side. During Tet (Lunar New Year) partners may not have free cars — book early. Entrance tickets, boats and cable cars are not included.